Teaching Assistant Opportunities: Fall 2025 Course List
Instance # 1
Teaching Assistantship opportunities are usually available for the following Beedie School of Business undergraduate courses:
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Accounting | BUS 251 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
BUS 251 D200 | TA | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 251 E100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 254 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 254 D200 | TA | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 254 E100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 321 D100 | Marker | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 321 D200 | Marker | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 322 D100 | Marker | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 330 D100 | Marker | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 331 D100 | Marker | Burnaby | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Minor | BUS 200 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
BUS 233 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 311 D100 | Marker | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 340 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 341 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Undergraduate Associate Dean | BUS 201 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
BUS 201 D200 | TA | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 201 D300 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 202 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 203 D100 | TA | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 203 E100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 203 E200 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 217 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 217 D200 | TA | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 217 D300 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 217 E100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 300 E100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 496 E100 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Finance | BUS 312 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
BUS 312 D200 | TA | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 312 E100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 313 E100 | Marker | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 315 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 315 E100 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Management and Organization Studies | BUS 272 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
BUS 272 D200 | TA | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 272 E100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 374 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 381 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 381 E100 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
International Business | BUS 346 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
BUS 346 D200 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Management Information Systems | BUS 237 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
BUS 237 D200 | TA | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 237 E100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 361 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 361 D200 | TA | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 362 D100 | TA | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 362 E100 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Technology and Operations Management | BUS 232 D100 | Open Lab | Burnaby | Sep 2 - Dec 23, 2025 |
BUS 232 D200 | Open Lab | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 232 E100 | Open Lab | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 336 D100 | Open Lab | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 373 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 373 D200 | TA | Surrey | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Marketing | BUS 343 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
BUS 343 D200 | TA | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 345 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 345 D200 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 347 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 347 D200 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Strategy | BUS 207 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
BUS 207 D200 | TA | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 207 E100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 303 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 303 D200 | TA | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 303 D300 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 303 D400 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 307 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 371 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 393 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 393 D200 | TA | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 393 D300 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 393 E100 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Business Communication | BUS 360 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
BUS 360 D200 | TA | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 360 D300 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 360 D400 | TA | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 360 D500 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 360 E100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 360 E200 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 360 E300 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 360 E400 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Innovation and Entrepreneurship | BUS 238 D100 | TA | Surrey | Sep 2 - Dec 23, 2025 |
BUS 240 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 | |
BUS 240 D200 | TA | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 338 D100 | TA | Surrey | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Business and Society | BUS 275 D100 | TA | Burnaby | Sep 2 - Dec 23, 2025 |
BUS 275 D200 | TA | Surrey | Sep 2 - Dec 23, 2025 |
Teaching Assistantship opportunities are usually available for the following Beedie School of Business graduate courses:
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Technology and Operations Management | BUS 715 G500 | Marker | Web | Sep 2 - Dec 23, 2025 |
BUS 738 G300 | Marker | Web | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
International Business | BUS 641 G100 | TA | Segal | Sep 2 - Dec 23, 2025 |
BUS 642 G100 | Marker | Segal | Sep 2 - Dec 23, 2025 | |
BUS 710 G100 | TA | Segal | Sep 2 - Dec 23, 2025 | |
BUS 710 G300 | TA | Web | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Management and Organization Studies | BUS 608 G400 | TA | Offsite | Sep 2 - Dec 23, 2025 |
BUS 719 G100 | Marker | Segal | Sep 2 - Dec 23, 2025 | |
BUS 719 G500 | Marker | Web | Sep 2 - Dec 23, 2025 | |
BUS 736 G100 | TA | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 757 G100 | TA | Segal | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Finance | BUS 708 G500 | TA | Web | Sep 2 - Dec 23, 2025 |
BUS 708 G600 | Marker | Surrey | Sep 2 - Dec 23, 2025 | |
BUS 806 G100 | TA | Segal | Sep 2 - Dec 23, 2025 | |
BUS 816 G100 | Marker | Segal | Sep 2 - Dec 23, 2025 | |
BUS 876 G300 | TA | Segal | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Strategy | BUS 552 G200 | TA | Surrey | Sep 2 - Dec 23, 2025 |
BUS 703 G100 | TA | Segal | Sep 2 - Dec 23, 2025 | |
BUS 703 G300 | TA | Web | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Marketing | BUS 657 G400 | TA | Web | Sep 2 - Dec 23, 2025 |
BUS 702 G500 | Marker | Web | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Business and Society | BUS 692 G400 | TA | Offsite | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Accounting | BUS 626 G400 | TA | Web | Sep 2 - Dec 23, 2025 |
BUS 705 G300 | TA | Web | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
None Assigned / Not Applicable | BUS 619 G500 | TA | Web | Sep 2 - Dec 23, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Graduate Associate Dean | BUS 679 G400 | TA | Web | Sep 2 - Dec 23, 2025 |
BUS 774 G100 | Marker | Surrey | Sep 2 - Dec 23, 2025 |
Instance # 2
Teaching Assistantship opportunities are usually available for the following Beedie School of Business undergraduate courses:
Teaching Assistantship opportunities are usually available for the following Beedie School of Business graduate courses:
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Management and Organization Studies | BUS 681 G100 | TA | Segal | Sep 2 - Dec 23, 2025 |