Teaching Assistant Opportunities: Spring 2025 Course List
Instance # 1
Teaching Assistantship opportunities are usually available for the following Beedie School of Business undergraduate courses:
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Accounting | BUS 251 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
BUS 251 D200 | TA | Surrey | Jan 6 - Apr 30, 2025 | |
BUS 251 E100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 254 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 254 D200 | TA | Surrey | Jan 6 - Apr 30, 2025 | |
BUS 254 E100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 320 D100 | Marker | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 320 E100 | Marker | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 321 D100 | Marker | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 322 D100 | Marker | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 322 E100 | Marker | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 330 D100 | Marker | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 331 D100 | Marker | Burnaby | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Minor | BUS 200 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
BUS 200 E100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 233 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 311 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 340 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 341 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Undergraduate Associate Dean | BUS 202 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
BUS 203 E100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 217 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 217 D200 | TA | Surrey | Jan 6 - Apr 30, 2025 | |
BUS 217 D300 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 217 D400 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 217 D500 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 217 E100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 300 E100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Finance | BUS 312 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
BUS 312 D200 | TA | Surrey | Jan 6 - Apr 30, 2025 | |
BUS 315 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 315 E100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 316 D100 | Marker | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 316 E100 | Marker | Burnaby | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Management and Organization Studies | BUS 272 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
BUS 272 D200 | TA | Surrey | Jan 6 - Apr 30, 2025 | |
BUS 272 E100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 374 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 381 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 381 E100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
International Business | BUS 346 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
BUS 346 D200 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Management Information Systems | BUS 237 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
BUS 237 D200 | TA | Surrey | Jan 6 - Apr 30, 2025 | |
BUS 237 E100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 361 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 361 D200 | TA | Surrey | Jan 6 - Apr 30, 2025 | |
BUS 362 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Technology and Operations Management | BUS 232 D100 | Open Lab | Burnaby | Jan 6 - Apr 30, 2025 |
BUS 232 D200 | Open Lab | Surrey | Jan 6 - Apr 30, 2025 | |
BUS 232 E100 | Open Lab | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 336 D100 | Open Lab | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 373 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 373 D200 | TA | Surrey | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Marketing | BUS 343 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
BUS 343 D200 | TA | Surrey | Jan 6 - Apr 30, 2025 | |
BUS 345 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 347 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 347 D200 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Strategy | BUS 207 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
BUS 207 D200 | TA | Surrey | Jan 6 - Apr 30, 2025 | |
BUS 207 E100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 303 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 303 D200 | TA | Surrey | Jan 6 - Apr 30, 2025 | |
BUS 303 D300 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 303 D400 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 303 E100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 393 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 393 D200 | TA | Surrey | Jan 6 - Apr 30, 2025 | |
BUS 393 D300 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 393 D400 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 393 E100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Business Communication | BUS 360 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
BUS 360 D200 | TA | Surrey | Jan 6 - Apr 30, 2025 | |
BUS 360 D300 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 360 D400 | TA | Surrey | Jan 6 - Apr 30, 2025 | |
BUS 360 D500 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 360 E100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 360 E200 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 360 E300 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 360 E400 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Innovation and Entrepreneurship | BUS 238 D100 | TA | Surrey | Jan 6 - Apr 30, 2025 |
BUS 240 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 | |
BUS 240 D200 | TA | Surrey | Jan 6 - Apr 30, 2025 | |
BUS 338 D100 | TA | Surrey | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Business and Society | BUS 275 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
BUS 275 D200 | TA | Surrey | Jan 6 - Apr 30, 2025 |
Teaching Assistantship opportunities are usually available for the following Beedie School of Business graduate courses:
Area | Course | Position | Location | Duration |
---|---|---|---|---|
International Business | BUS 710 G100 | Marker | Segal | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Management and Organization Studies | BUS 511 G100 | TA | Web | Jan 6 - Apr 30, 2025 |
BUS 557 G100 | Marker | Web | Jan 6 - Apr 30, 2025 | |
BUS 704 G500 | TA | Segal | Jan 6 - Apr 30, 2025 | |
BUS 711 G500 | TA | Segal | Jan 6 - Apr 30, 2025 | |
BUS 719 G100 | Marker | Segal | Jan 6 - Apr 30, 2025 | |
BUS 724 G100 | TA | Segal | Jan 6 - Apr 30, 2025 | |
BUS 861 G100 | TA | Segal | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Finance | BUS 555 G100 | Marker | Web | Jan 6 - Apr 30, 2025 |
BUS 606 G100 | TA | Segal | Jan 6 - Apr 30, 2025 | |
BUS 802 G100 | Marker | Segal | Jan 6 - Apr 30, 2025 | |
BUS 810 G100 | Marker | Segal | Jan 6 - Apr 30, 2025 | |
BUS 814 G100 | TA | Segal | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Strategy | BUS 552 G100 | TA | Web | Jan 6 - Apr 30, 2025 |
BUS 703 G100 | TA | Segal | Jan 6 - Apr 30, 2025 | |
BUS 707 G500 | TA | Segal | Jan 6 - Apr 30, 2025 | |
BUS 751 G100 | TA | Segal | Jan 6 - Apr 30, 2025 | |
BUS 784 G100 | Marker | Segal | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Marketing | BUS 556 G300 | TA | Web | Jan 6 - Apr 30, 2025 |
BUS 615 G100 | Marker | Segal | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Business and Society | BUS 649 G100 | Marker | Segal | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Accounting | BUS 510 G100 | Marker | Web | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Graduate Associate Dean | BUS 687 G400 | TA | Web | Jan 6 - Apr 30, 2025 |
BUS 720 G300 | Marker | Web | Jan 6 - Apr 30, 2025 | |
BUS 720 G500 | TA | Segal | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Innovation and Entrepreneurship | BUS 614 G400 | TA | Web | Jan 6 - Apr 30, 2025 |
BUS 734 G100 | Marker | Surrey | Jan 6 - Apr 30, 2025 |
Instance # 2
Teaching Assistantship opportunities are usually available for the following Beedie School of Business undergraduate courses:
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Undergraduate Associate Dean | BUS 496 E100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
Teaching Assistantship opportunities are usually available for the following Beedie School of Business graduate courses:
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Technology and Operations Management | BUS 622 G400 | TA | Web | Jan 6 - Apr 30, 2025 |
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Finance | BUS 802 G100 | Marker | Segal | Jan 6 - Apr 30, 2025 |
Instance # 3
Teaching Assistantship opportunities are usually available for the following Beedie School of Business undergraduate courses:
Teaching Assistantship opportunities are usually available for the following Beedie School of Business graduate courses:
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Marketing | BUS 702 G100 | Marker | Segal | Jan 6 - Apr 30, 2025 |
Instance # 4
Teaching Assistantship opportunities are usually available for the following Beedie School of Business undergraduate courses:
Teaching Assistantship opportunities are usually available for the following Beedie School of Business graduate courses:
Instance # 5
Teaching Assistantship opportunities are usually available for the following Beedie School of Business undergraduate courses:
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Marketing | BUS 347 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
Teaching Assistantship opportunities are usually available for the following Beedie School of Business graduate courses:
Instance # 6
Teaching Assistantship opportunities are usually available for the following Beedie School of Business undergraduate courses:
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Strategy | BUS 207 D100 | TA | Burnaby | Jan 6 - Apr 30, 2025 |
Teaching Assistantship opportunities are usually available for the following Beedie School of Business graduate courses:
Instance # 7
Teaching Assistantship opportunities are usually available for the following Beedie School of Business undergraduate courses:
Area | Course | Position | Location | Duration |
---|---|---|---|---|
Technology and Operations Management | BUS 232 D100 | Open Lab | Burnaby | Jan 6 - Apr 30, 2025 |
Teaching Assistantship opportunities are usually available for the following Beedie School of Business graduate courses: